Cross Country
Individual Results
Fall 2024 - October 22nd 2024 @ Vanderwater Park
Division | Place | School | Athlete Name | Time |
U10 Girls | 1 | St. Peter | Avery Doty | 8:40.21 |
2 | St. Mary Trenton | Lola Talway | 9:04.29 | |
3 | St. Michael | Tenley Boudreau | 9:12.24 | |
4 | Madelyn Harvey | |||
5 | Holy Name of Mary | Hayden Campbell | ||
6 | St. Michael | Vera Mountenay | ||
7 | Sacred Heart Batawa | Grace Enwood | ||
8 | St. Mary Trenton | Katelyn Walsh | ||
9 | Holy Name of Mary | Karleigh Buxton | ||
10 | Sacred Heart Marmora | Hailey Roberts | ||
U10 Boys | 1 | St. Mary Read | William Matthie | 8:45.05 |
2 | St. Joseph | Mason Kolga | 8:57.52 | |
3 | St. Peter | Nicholas Evers | 9:04.52 | |
4 | Our Lady of Fatima | Bentley May | ||
5 | Our Lady of Fatima | Jorgito Galdames | ||
6 | Holy Name of Mary | Felix Hoekstra | ||
7 | ||||
8 | Georges Vanier | Aman Johns | ||
9 | Georges Vanier | Cole Greaves | ||
10 | St. Mary Read | Lincoln Callaghan | ||
U12 Girls | 1 | St. Peter | Audrey Baker | 9:50.12 |
2 | Holy Name of Mary | Kennedy Buxton | 10:00.18 | |
3 | St. Carthagh | Ainsely White | 10:08.20 | |
4 | St. Joseph | Kendall Kolga | ||
5 | St. Joseph | Scarlett Hadley | ||
6 | St. Mary Trenton | Adriana Peter | ||
7 | St. Michael | Rosalie Kirkwood | ||
8 | S.t Michael | Brooke Reddick | ||
9 | Georges Vanier | Charlotte Hanna | ||
10 | St. Michael | Olive Oates | ||
U12 Girls | 1 | St. Joseph | Nico Vandermeer | 10:18.11 |
2 | St. Joseph | Ethan Dowling | 10:44.26 | |
3 | St. Joseph | Dexter Longo | 10:46.17 | |
4 | St. Carthagh | Colton Solmes | ||
5 | St. Michael | Sam Fry | ||
6 | St. Peter | Michael Villneff | ||
7 | ||||
8 | St. Peter | Bryson Coulombe | ||
9 | Holy Name of Mary | Sam Pascoe | ||
10 | St. Peter | Jack Gauthier | ||
U14 Girls | 1 | St. Paul | Georgia Baker | 14:24.40 |
2 | St. Mary Read | Avery Murray | 14:44.22 | |
3 | St. Carthagh | Lucy Boyce | 14.56.09 | |
4 | Nicholson | Charlotte Leveque | ||
5 | Nicholson | Eliza Rogers | ||
6 | St. Joseph | Paisley Lapalm | ||
7 | Holy Name of Mary | Heidi Locke | ||
8 | Nicholson | Kiera Lomond | ||
9 | Holy Name of Mary | Blair Mathews | ||
10 | Nicholson | Rory Joubert | ||
U14 Boys | 1 | Nicholson | Austin Simpson | 12:43.66 |
2 | St. Mary Read | William Matthie | 13:32.12 | |
3 | St. Joseph | Eli Jones | 13:40.09 | |
4 | Nicholson | Dominic DiGenova | ||
5 | Georges Vanier | Riley Cousins | ||
6 | St. Joseph | Edmund Dowling | ||
7 | St. Joseph | Charlie Crawford | ||
8 | Nicholson | Brody Grant | ||
9 | Georges Vanier | Milo Delgrosso | ||
10 | Nicholson | Thomas Milne |
Team Results -
Calculation Notes: Points are awarded in reverse order with position #1 being worth 10 points, #2 worth 9 points ... and so on. A total of 330 Total Points were available to be won. Nicholson and St. Michael's points are combined as St. Michael's feeds into Nicholson. As well, 1/2 St. Paul points will be combined with St. Mary's Trenton and the other 1/2 with St. Peter's as they BOTH feed in to St. Paul's.
"A" Schools
Place | School | Points |
1 | Nicholson + St. Michael | 38 + 34 = 72 pts |
2 | St. Joseph | 71 pts |
3 | St. Peter + 1/2 St. Paul | 37 + 5 = 42pts |
4 | St. Mary + 1/2 St. Paul | 17 + 5 = 22pts |
5 | Georges Vanier | 15 pts |
6 | St. Gregory | 0 pts |
| Total "A" Points | 222 pts |
"B" Schools
Place |
School |
Points |
1 | Holy Name of Mary | 30 pts |
2 | St. Mary's - Read | 29 pts |
3 | St. Carthagh | 23 pts |
4 | Our Lady of Fatima | 13 pts |
5 | Sacred Heart Batawa | 4 pts |
6 | Sacred Heart Marmora | 0 pts |
7 | Our Lady of Mercy | 0 pts |
8 | Holy Rosary | 0 pts |
| Total Points | 100 Points |
Spring 2023
Division | Place | School | Athlete's Name | Time | |
| | | | 3.2 km | |
U14 Boys | 1 | Georges Vanier | Pierson Clute | 11:52.06 | |
| 2 | Georges Vanier | Hudson Grimmon | 11:52.74 | |
| 3 | St. Joseph | Jed Luffman-MacMullen | 12:09.65 | |
| 4 | Nicholson | Luke Milne | 12:24.77 | |
| 5 | Holy Name of Mary | Myles Brant | 12:34.23 | |
| 6 | Nicholson | Connor Sagriff | 12:35.80 | |
| 7 | Nicholson | Keyan Cowan | 12:37.56 | |
| 8 | Georges Vanier | Tiago Fernandes | 12:40.82 | |
| 9 | St. Joseph | Max Asimis | 12:41.85 | |
| 10 | Holy Rosary | Nic O'Neill | 12:43.04 | |
| | | 3.2 km | ||
U14 Girls | 1 | Nicholson | Whitney Milne | 13:06.29 | |
| 2 | Sacred Heart - Batawa | Anastasiia Syrovatska | 13:11.63 | |
3 | St. Joseph | Lila Healey | 13:18.79 | ||
| 4 | Nicholson | Kaelin Hearn | 13:52.75 | |
| 5 | St. Mary - Read | Hannah Walsh | 14:10.87 | |
| 6 | St. Joseph | Maisie Walsh | 14:12.70 | |
| 7 | Nicholson | Abby Vandersanden | 14:15.71 | |
| 8 | Sacred Heart - Marmora | Erica Spencer | 14:34.52 | |
| 9 | Georges Vanier | Sophie Shortt | 14:57.31 | |
| 10 | Sacred Heart - Batawa | Brie Savoy | 14:64.39 | |
| | | | 2.5 km | |
U12 Boys | 1 | St. Peter | Ben Villeneuve | 8:33.06 | |
| 2 | St. Joseph | Eli Jones | 8:37.87 | |
| 3 | St. Mary - Read | William Matthie | 8:39.39 | |
| 4 | St. Joseph | Charlie Crawford | 8:40.00 | |
| 5 | St. Michael | Dominic Di Genova | 8;55.26 | |
| 6 | Holy Name of Mary | Colton Murphy | 9:04.39 | |
| 7 | St. Mary - Read | Daniel Milburn | 9:13.52 | |
| 8 | Holy Name of Mary | Luke Miles | 9:22.26 | |
| 9 | St. Peter | Jackson Doty | 9:31.91 | |
| 10 | St. Peter | Abraham Denouden | 9:33.87 | |
| | | | 2.5 km | |
U12 Girls | 1 | St. Peter | Georgia Baker | 9:05.48 | |
| 2 | St. Joseph | Audrey Harker | 9:27.99 | |
| 3 | St. Mary - Trenton | Danika Peterson | 9:33.31 | |
| 4 | St. Michael | Alyssa Rogers | 9:40.20 | |
| 5 | St. Mary - Read | Avery Murray | 9:40.44 | |
| 6 | Holy Name of Mary | Shelby Brant | 10:04.09 | |
| 7 | Holy Name of Mary | Brynlee Newar | 10:05.52 | |
| 8 | St. Carthagh | Lucy Boyce | 10:08.96 | |
| 9 | St. Joseph | Paisley Le Palm | 10:15.57 | |
| 10 | St. Joseph | Lucy Coates | 10:25.50 | |
| | | | 1.7 km | |
U10 Boys | 1 | Georges Vanier | Kaleb Cousins | 7:42.73 | |
| 2 | St. Michael | Zac Hannah | 7:44.60 | |
| 3 | Holy Name of Mary | Mason Pepper | 7:46.06 | |
| 4 | Holy Name of Mary | William Vader | 7:47.28 | |
| 5 | St. Mary - Trenton | Aidan Howard | 7:59.49 | |
| 6 | St. Peter | Liam Murphy | 8:01.67 | |
| 7 | St. Joseph | Luca Zanette | 8:02.34 | |
| 8 | St. Joseph | Dexter Longo | 8:02.94 | |
| 9 | St. Mary - Trenton | Cameron Hazelton | 8:05.86 | |
| 10 | St. Peter | Bryson Coulombe | 8:06.07 | |
| | | | 1.7 km | |
U10 Girls | 1 | Holy Name of Mary | Kennedy Buxton | 7:30.30 | |
2 | St. Peter | Audrey Baker | 7:36.80 | ||
| 3 | Georges Vanier | Charlotte Hanna | 7:37.44 | |
| 4 | St. Joseph | Kendall Kolga | 7:46.40 | |
| 5 | Georges Vanier | Anna Vandenburg | 7:54.30 | |
| 6 | St. Mary - Read | Brenna Matthie | 8:14.88 | |
| 7 | Holy Rosary | Sofina Palladini | 8:15.72 | |
| 8 | St. Michael | Isla Cumming | 8:16.15 | |
| 9 | Georges Vanier | Kennedy Bateman | 8;17.03 | |
| 10 | Georges Vanier | Nora Crosbie | 8:17.26 |
Team Results -
Calculation Notes: Points are awarded in reverse order with position #1 being worth 10 points, #2 worth 9 points ... and so on. A total of 330 Total Points were available to be won. Nicholson and St. Michael's points are combined as St. Michael's feeds into Nicholson. As well, 1/2 St. Paul points will be combined with St. Mary's Trenton and the other 1/2 with St. Peter's as they BOTH feed in to St. Paul's.
"A" Schools
Place | School | Points |
1 | St. Joseph | 65 |
2 | Nicholson + St. Michael | 37 + 25 = 62 |
3 | Georges Vanier | 51 |
4 | St. Peter + 1/2 St. Paul | 38 + 0 = 38 |
5 | St. Mary Trenton + 1/2 St. Paul | 16 + 0 = 16 |
| Total "A" Points | 232 Points |
"B" Schools
Place |
School |
Points |
1 | Holy Name of Mary | 48 |
2 | St. Mary's - Read | 29 |
3 | Sacred Heart - Batawa | 10 |
4 | Holy Rosary | 5 |
5 | St. Carthagh | 3 |
6 | Sacred Heart - Marmora | 3 |
7 | St. Gregory | 0 |
| Total Points | 98 Points |